| Input Voltage | V | 380V +- 10% | |
| Input Voltage Frequency | Hz | 50/60Hz | |
| Output Current | A | 480A | 304A |
| Output Voltage | V | 39.2V | 32.2V |
| Duty Cycle (40’C) | % | 40% | 100% |
| AMPS Input at Rated Output | A | 36.2A @ 480A | |
| Output Range | A | 40-480A | |
| No-Load Voltage | V | 68V | |
| Dimensions | mm | 515 x 262 x 468mm | |
| Weight | kg | 26kg | |
RILAND WELDING MACH 500G 500AM 3 PHASE 380V
$1249.00
Delivery Available | Harare | Mutare | Bulawayo




