| Model | MMA 202GDM |
| Power voltage (V) | 1 phase 230V±15% |
| Frequency (Hz) | 50/60 |
| Rated input current (I1max/A) | 38.7 (MMA) 24.7 (TIG) |
| Max. effective input current (I1eff/A) | 19 (MMA) 12 (TIG) |
| Output current range (A) | 40-190 (MMA) 10-190 (TIG) |
| Output voltage range (V) | 21.6-27.6 (MMA) 10.4-17.6 (TIG) |
| Duty cycle (%) | 25% |
| No-load voltage (V) | U0=64, Ur=16 |
| Power factor | 0.73 |
| Efficiency (%) | 80% |
| Insulation class | Class F |
| Protection grade | IP21S |
| Weight (kg) | 4.3 |
| Dimensions (mm) | 288×126×234 |
MMA 200GDM, 220V 180A INDUSTRIAL MMA/TIG WELDER
$199.00
Delivery Available | Harare | Mutare | Bulawayo- Independently developed built-in CPU, realizing intelligent control;
- Multiple functions, built-in anti-stick, arc force and hot arc start;
- Arc force and hot arc start are adjustable;
- VRD anti-shock protection enhances operator’s safety;
- More options of stick electrodes, suitable for working with Ø2.5/3.2mm stick electrodes;
- Wide applications, adapted to acid, basic and cellulosic electrodes;
- With TIG welding function, easy to change between welding



