Specifications of UT219 Series Professional Clamp Meters
| Specifications | Range | UT219DS | ||
| AC current (A) | 600A | ±(1.8%+6) | ||
| DC current (A) | 600A | ±(1.8%+6) | ||
| AC voltage (V) | 1000V | ±(1%+6) | ||
| DC voltage (V) | 1000V | ±(0.6%+3) | ||
| LoZ ACV | 600V | ±(2.5%+6) | ||
| Resistance (Ω) | 60MΩ | ±(1%+3) | ||
| Capacitance (F) | 60mF | ±(4%+7) | ||
| Frequency (Hz) | 10Hz~10MHz | |||
| 600Hz~40MHz | ±(0.1%+6) | |||
| Duty cycle | 0.1%~99.9% | ±(2.6%+7) | ||
| Temperature | -40~1000℃ | ±(2%+5℃) | ||
| -40~1832℉ | ±(2%+9℉) | |||
| Features | ||||
| Display count | 6000 | |||
| Auto/Manual range | √ | |||
| Jaw opening | 33mm | |||
| True RMS | √ | |||
| AC current frequency response | 40Hz~400Hz | |||
| AC voltage frequency response | 40Hz~1kHz | |||
| 3-phase motor sequence test | 600V | |||
| Low pass filter | 1kHz, 3db attenuation | |||
| V+A displays voltage and current at the same time | √ | |||
| Diode test | 3V | |||
| Measurement sampling rate | 5 times/s | |||
| Analog bar sampling rate | 20 times/s | |||
| Analog bar | 31 segment | |||
| Display interface (LCD) | Dual | |||
| Auto power off/MAX/MIN | √ | |||
| Low battery indication | √ | |||
| Data hold (H)/Relative mode (REL) | √ | |||
| ZERO mode | √ | |||
| Function selection (SELECT) | √ | |||
| Auto backlight/2m drop test | √ | |||
| IP rating | IP54 | |||
| Input impedance | ≥10MΩ | |||
| General Characterisitics | ||||
| Power | 1.5V battery (R03) x 3 | |||
| Display | 35mm x 31mm | |||
| Product color | Red and grey | |||
| Product net weight | 310g | |||
| Product size | 234.6mm x 82mm x 47mm | |||
| Standard accessories | Test leads, batteries, carrying bag, PC software CD, point contact temperature probe (UT219M/UT219DS) | |||
| Standard individual packing | Gift box, blister, English manual | |||
| Standard quantity per carton | 10pcs | |||
| Standard carton measurement | 490mm x 295mm x 330mm | |||
| Standard carton gross weight | UT219E: 8kg; UT219M/UT219DS: 8.2kg | |||






